Frame | Advanced-grade composite frame, Advanced-grade rear triangle, Advanced forged composite upper rocker, 140mm Maestro suspension system MX (front 29″, rear 27.5″) |
Fork | Fox 36 Performance Elite Live Valve, 150mm travel, 44mm offset, Grip2 damper, Boost 110x15QR, electronic adaptive suspension, e-bike integrated, e-bike integrated |
Rear Shock | Fox Float Performance Elite Live Valve, 185×52.5mm Trunnion mount, electronic suspension, e-bike integrated |
Rims/Wheels | TRX 2 Hookless Clincher, 29″ [F] / 27.5″ [R], 30mm inner width |
Hubs | TRX 2 MTB Alloy Hub, 6 Bolt, Pawl Driver (3 Pawl 30T) SRAM XD, 110 x 15 [F] / 148 x 12 [R] Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29X2.50″ Foldable, TLR, EXO [F] Maxxis Dissector 27.5×2.4″ Foldable, TLR, EXO [R] |
Crankset | Praxis Performance Carbon e-crank arms (S:160,M/L:165, XL:170) SRAM X-SYNC Eagle 36T chain ring |
Chain | SRAM GX Eagle PowerLock |
Chain Guide | MRP HD2 co-moulded chain guide |
Rear Derailleur | SRAM GX Eagle AXS |
| SRAM XG-1275, 10-52T, 12-speed |
Shifters | SRAM AXS Rocker Paddle, wireless electronic shifting |
Handlebars | Giant Contact 35 Trail, 35x 760mm (XS-S), 780mm (M-L) |
Stem | Giant Contact SL 35 |
Brake Levers | SRAM Code R w/ SRAM Code R, hydraulic disc, 220mm[F] /200mm[R] |
Brakes | SRAM Code R |
Pedals | Sold Separately |
Saddle | Liv Sylvia E+ |
Seat Post | Tranz-X Rad+ travel adjust dropper, dropper, 30,9mm (S:100~140mm, M:140~170mm, L/XL:170~200mm) |
Motor | SyncDrive Pro2 85Nm, powered by Yamaha |
Battery | EnergyPak Smart 400 EnergyPak Plus range extender compatible |
| ANT+ Wireless display compatible w/ EnergyPak Smart 400 EnergyPak Plus range extender compatible |
| 20mph (Class 1) |
Charger | N/A |
| Tubeless kit (liquid, valves, levers, manual, tool) |