Crazy Spring Specials!
Hey there,
Well the days are finally getting longer and warmer... so we have decided to pass on some amazing specials to you as we clear out some of our bicycles to make room for new arrivals. Getting out on the road or trail has never been this affordable. There is something for everyone here, beginner and seasoned pro. In most cases for these specials there is only one available, sizes are shown on the list.
Contact us for details or for an update on availability. The sale starts today.
Brand |
Brand Type |
Size |
Year |
Description |
Retail Price |
Special Price |
Savings |
| Avalanche | ATX250 | XL | 2010 | Tourney 21 speed | R 1 940 | R 1 552 | 20,00% |
| Avalanche | ATX375 | M | 2010 | Acera 24speed | R 3 150 | R 2 520 | 20,00% |
| Avalanche | AX 375 | 22" | 2009 | Disc 24 sp | R 3 400 | R 2 500 | 26,47% |
| Bianchi | Infinito,SRAM red | 55 | 2010 | Infinito frame, sram red groupset, mavic aksium wheelset |
R 49 995 | R 35 000 | 29,99% |
| Bianchi | Pulse | S | 2010 | Carbon ht frame X0 /X7 gears ,econe wheelset |
R 25 000 | R 15 000 | 40,00% |
| Cannodale | f5 | L | X5/X7 gears dart 3 fork | R 6 840 | R 5 000 | 26,90% | |
| Cannodale | Sl2 | M | Deore gears, recon silver fork | R 9 500 | R 8 075 | 15,00% | |
| CANNONDALE | Caffeine 29 frame | XL | 2009 | Frame only | R 5 800 | R 2 500 | 56,90% |
| Cannondale | Rize four | M | 2009 | Dual sus, trail bike, fox float,fox RP2, xt derail, SRAM derail, |
R 28 000 | R 21 000 | 25,00% |
| CANNONDALE | Rush large frame | lrg | 2009 | R 11 650 | R 5 000 | 57,08% | |
| Cannondale | Scalpel 3 | M | 2010 | Lefty dlr X9 gears avid brakes | R 36 000 | R 25 200 | 30,00% |
| Cannondale | Sl | S | 2011 | Deore/XT gears suntour duece fork | R 10 500 | R 8 925 | 15,00% |
| Cannondale | Super six 5 carbon | 56 | 2010 | 105 groupset carbon road bike | R 20 000 | R 17 000 | 15,00% |
| CERVELO | R3 frame | 54,56 | Super race ready frame and fork | R 28 000 | R 16 000 | 42,86% | |
| Giant | Anthem X2 | L,M | 2011 | XT/slx 10spd gears fox rl32 fork rp2 rear | R 23 100 | R 18 480 | 20,00% |
| Giant | Anthem X3 | L | 2010 | Deore/slx gears fox rl32 fork, fox float rear | R 16 774 | R 14 258 | 15,00% |
| Giant | Anthem X3 (with x2 frame) | L | 2010 | Deore/slx gears fox rl32 fork, fox float rear | R 16 774 | R 13 419 | 20,00% |
| Giant | Rapid | 56 | 2011 | Flat bar road/touring bike | R 6 925 | R 6 233 | 10,00% |
| Giant | Revel3 | XS | 2011 | Tourney 21 speed | R 2 500 | R 2 250 | 10,00% |
| Giant | Trance X SL0 | M | 2010 | Carbon dual sus , xtr gears, stans wheelset ,fox rl32 |
R 59 250 | R 44 438 | 25,00% |
| Giant | Trance X3 | S | 2011 | 10spd slx gears , deore chainset ,fox rl 32fork, fox float rear |
R 17 315 | R 10 000 | 42,25% |
| Giant | UPLANDSE | XL | 2010 | Tourney 21 speed | R 2 600 | R 2 000 | 23,08% |
| GT | 2.0 W | xs | 2009 | Deore 27sp hydraulic disc | R 6 995 | R 3 000 | 57,11% |
| GT | Avalanche woman 2.0 | XS | HT MTB,XCR sr suntour | R 6 995 | R 5 000 | 28,52% | |
| GT | Marathon Team | M | XTR groupset cabon dual sus , AM classic wheelset |
R 55 000 | R 27 000 | 50,91% | |
| GT | Supergoose | Supergoose | R 4 000 | R 3 000 | 25,00% | ||
| GT | peace | small | Single speed | R 6 830 | R 4 500 | 34,11% | |
| Momsen | SL | L | 2011 | HT carbon MTB , XTR groupset , stans wheelset |
R 45 090 | R 35 000 | 22,38% |
| PUMA | FUNK GREY | PUMA URBAN BIKE | R 8 550 | R 6 000 | 29,82% | ||
| PUMA | FUNK WHITE | PUMA URBAN BIKE | R 8 550 | R 6 000 | 29,82% | ||
| PUMA | LADY'S | PUMA URBAN BIKE | R 8 035 | R 6 000 | 25,33% | ||
| PUMA | PICO | PUMA URBAN BIKE | R 8 550 | R 6 000 | 29,82% | ||
| PUMA | PICO | PUMA URBAN BIKE | R 8 550 | R 6 000 | 29,82% | ||
| Raleigh | Blade 40 | s,m,l,xl | 2011 | Sora 9 sp with wellgo pedals | R 5 665 | R 5 000 | 11,74% |
| Scott | Addict R2 | 56 | 2011 | Ultegra gr/set carbon road bike | R 24 855 | R 21 127 | 15,00% |
| Scott | Spark 50 | L | 2011 | XT/SLX 10speed gears recon gold fork , alu dual sus |
R 18 315 | R 15 568 | 15,00% |
| Scott | Speedster S20 | 56 | 2011 | 105 groupset alu road bike | R 10 465 | R 8 895 | 15,00% |
| Scott | ASPECT 30 | M,XL | HARDTAIL | R 5 355 | R 5 000 | 6,63% | |
| Scott | Aspect 30 | L | 2011 | R 5 235 | R 4 450 | 15,00% | |
| Scott | ASPECT 40 | L,M | HARDTAIL | R 3 925 | R 3 900 | ||
| Scott | R2 | LRG | ROAD BIKE | R 21 000 | R 17 500 | 16,67% | |
| Scott | R3 | R 21 195 | R 18 000 | 15,07% | |||
| Scott | SPARK 20 | MED | CARBON DUAL SUS | R 37 280 | R 30 000 | 19,53% | |
| Scott | SPARK 50 | LRG,SML | ALLOY DUAL | R 18 315 | R 16 000 | 12,64% | |
| Serfas | XC3 | S,M,XL | 2011 | R 2 900 | R 2 000 | 31,03% | |
| Serfas | 20" | 2011 | Kids | R 2 150 | R 1 720 | 20,00% | |
| Serfas | 24" | 2011 | Kids | R 2 400 | R 1 920 | 20,00% | |
| Serfas | XC1 | XL | 2011 | Alivio 8 speed suntour fork xcm | R 4 500 | R 3 600 | 20,00% |
| Silverback | Dakota | S,L,XL | 2010 | Deore/XT gears dart 2 fork | R 7 580 | R 6 443 | 15,00% |
| Silverback | Oakland | XL | 2009 | R 2 450 | R 1 800 | 26,53% | |
| Silverback | Neutron | L | 2010 | Single speed mtb | R 1 865 | R 1 679 | 10,00% |
| Silverback | Reno | XL | 2011 | Acera 24speed | R 3 500 | R 2 975 | 15,00% |
| Silverback | RS2 | 56 | 2011 | Tiagra groupset alu road bike | R 7 500 | R 6 000 | 20,00% |
| Silverback | GAS 1 BMX | 20" race BMX | R 8 830 | R 4 500 | 49,04% | ||
| Silverback | Phoenix | XL | R 6 225 | R 4 500 | 27,71% | ||
| Specialized | Epic Comp | med | 2011 | Alloy bike x7 x9 spec (with brain) | R 28 160 | R 25 344 | 10,00% |
| Specialized | Globe | M | 2009 | 3 spd comuter bike | R 7 995 | R 5 000 | 37,46% |
| Specialized | Hard rock comp | S | SRAM X5 gears suntour fork | R 6 650 | R 5 653 | 15,00% | |
| Specialized | Hardrock | L | SRAM X4 gears suntour fork | R 3 650 | R 3 103 | 15,00% | |
| Specialized | Myka expert | M | Deore gears tora tk sl fork | R 9 995 | R 8 496 | 15,00% | |
| Specialized | Rockhopper comp | S,M | 2010 | Deore/SLX gears recon silver fork | R 9 995 | R 6 999 | 29,97% |
| Specialized | Rockhopper comp 29 | M | 2010 | 29er hard tail deore/slx gear r/shox tora s lite |
R 13 230 | R 11 246 | 15,00% |
| Specialized | Roubaix Pro frame sl3 | 54 | 2011 | Carbon frame | R 18 406 | R 16 565 | 10,00% |
| Specialized | SW Epic lrg | lrg | 2011 | Carbon S works frame | R 36 000 | R 32 400 | 10,00% |
| Specialized | SW transition | L | 2010 | Triathlon bicycle, complete bike | R 55 000 | R 38 500 | 30,00% |
| Specialized | RUBY elite | 51 | 2011 | 105 groupset carbon road bike ladies | R 20 300 | R 18 270 | 10,00% |
| Specialized | Ruby elite | 51 | 2011 | 105 groupset carbon road bike ladies | R 20 300 | R 17 255 | 15,00% |
| Specialized | Stumpjumper comp | lrg | 2011 | Alloy trail bike x9 spec (no brain-er) | R 25 695 | R 23 126 | 10,00% |
| Specialized | Transistion frame SW | lrg | 2010 | S Works tri/time trial frame | R 33 100 | R 28 135 | 15,00% |
Read our blog
Contact us
Join our team 




